Time-series (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2009 | 41 | 56 | 3 |
2010 | 45 | 53 | 2 |
2011 | 40 | 57 | 3 |
2012 | 39 | 59 | 3 |
2013 | 31 | 67 | 2 |
2015 | 28 | 69 | 3 |
2017 | 26 | 72 | 2 |
2019 | 26 | 72 | 1 |
Question text: Can you please tell me whether you approve or disapprove of people of your ethnicity doing business with Turks?
Caucasus Barometer time-series dataset Armenia