Time-series (%) | Worse off | The same | Better off | DK/RA |
---|---|---|---|---|
2008 | 51 | 10 | 5 | 34 |
2009 | 9 | 4 | 51 | 36 |
2010 | 13 | 7 | 47 | 33 |
2011 | 10 | 7 | 40 | 44 |
2012 | 10 | 6 | 42 | 41 |
2013 | 14 | 9 | 36 | 42 |
Question text: Do you think your children will be better off or worse off financially than you are when they are your age?
Note: Frequencies are calculated without Not applicable option
Caucasus Barometer time-series dataset Armenia