Time-series (%) | 1-4 steps | 5-6 steps | 7-10 steps | DK/RA |
---|---|---|---|---|
2008 | 60 | 35 | 5 | 0 |
2009 | 56 | 36 | 7 | 1 |
2010 | 49 | 42 | 8 | 1 |
2011 | 54 | 39 | 6 | 1 |
2012 | 50 | 39 | 8 | 2 |
2013 | 48 | 43 | 8 | 1 |
2015 | 41 | 47 | 11 | 0 |
2017 | 36 | 47 | 15 | 2 |
2019 | 24 | 53 | 21 | 2 |
Question text: Let's imagine there is a 10-step ladder reflecting the economic standing of all households in Armenia today. The first rung of this ladder corresponds to the lowest possible economic position in society, while the 10th rung corresponds to the highest possible position. On which rung of this ladder do you think your household currently stands?
Note: The variable was recoded from 10-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia