| Time-series (%) | Does not describe | More or less describes | Describes | DK/RA |
|---|---|---|---|---|
| 2008 | 49 | 24 | 25 | 2 |
| 2009 | 44 | 30 | 24 | 1 |
| 2010 | 43 | 32 | 24 | 1 |
| 2011 | 47 | 26 | 26 | 1 |
| 2021 | 54 | 25 | 19 | 2 |
| 2024 | 52 | 19 | 27 | 1 |
Question text: For each of the following statements, please tell me whether it describes your feelings, more or less describes your feelings, or does not describe your feelings - I experience a general feeling of emptiness
Caucasus Barometer time-series dataset Armenia