Time-series (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 70 | 27 | 3 |
2009 | 58 | 37 | 5 |
2010 | 56 | 41 | 3 |
2011 | 63 | 31 | 6 |
2012 | 70 | 25 | 6 |
2013 | 68 | 28 | 4 |
2015 | 72 | 24 | 4 |
2017 | 74 | 23 | 4 |
2019 | 89 | 9 | 3 |
Question text: In Armenia today, do you think or not that people like yourself have the right to openly say what they think?
Caucasus Barometer time-series dataset Armenia