Time-series (%) | One | Two | Three | Four | Five | Six or more |
---|---|---|---|---|---|---|
2009 | 13 | 18 | 15 | 22 | 14 | 19 |
2010 | 8 | 15 | 17 | 22 | 17 | 20 |
2011 | 10 | 17 | 17 | 21 | 15 | 21 |
2012 | 11 | 17 | 18 | 20 | 15 | 19 |
2013 | 13 | 17 | 17 | 20 | 15 | 18 |
2015 | 12 | 20 | 18 | 19 | 14 | 17 |
2017 | 16 | 19 | 18 | 17 | 13 | 17 |
2019 | 15 | 11 | 31 | 18 | 11 | 14 |
Question text: Number of HH members
Note: The question was changed from open-ended and recoded
Caucasus Barometer time-series dataset Armenia