Time-series (%) | Not important | Neutral | Important | DK/RA |
---|---|---|---|---|
2011 | 14 | 21 | 57 | 7 |
2012 | 15 | 21 | 55 | 8 |
2013 | 21 | 27 | 48 | 5 |
2015 | 24 | 28 | 42 | 5 |
2017 | 29 | 28 | 37 | 6 |
2019 | 15 | 30 | 53 | 2 |
Question text: Using this CARD, where code ‘1’ means “Not important at all” and code ‘10’ means “Extremely important,” please tell me, in your opinion, how important or unimportant it is for a good citizen to support the government on every occasion?
Note: The variable was recoded from 10-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia