Time-series (%) | Not important | Neutral | Important | DK/RA |
---|---|---|---|---|
2011 | 15 | 22 | 57 | 6 |
2012 | 12 | 20 | 60 | 8 |
2013 | 16 | 22 | 57 | 5 |
2015 | 14 | 24 | 60 | 3 |
2017 | 20 | 30 | 47 | 3 |
2019 | 12 | 28 | 58 | 2 |
Question text: Using this CARD, where code ‘1’ means “Not important at all” and code ‘10’ means “Extremely important,” please tell me, in your opinion, how important or unimportant it is for a good citizen to do volunteer work meeting the needs of the community without expecting any compensation?
Note: The variable was recoded from 10-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia