Time-series (%) | Unemployment | Poverty | Corruption | Unsolved territorial conflicts | Unaffordability of healthcare | Low pensions | Rising prices / Inflation | Other | DK/RA |
---|---|---|---|---|---|---|---|---|---|
2008 | 18 | 17 | 10 | 2 | 5 | 8 | 14 | 24 | 1 |
2009 | 20 | 18 | 8 | 3 | 5 | 5 | 6 | 32 | 4 |
2010 | 18 | 16 | 6 | 3 | 3 | 3 | 16 | 32 | 3 |
2011 | 20 | 22 | 5 | 1 | 2 | 5 | 19 | 22 | 4 |
2012 | 20 | 20 | 5 | 3 | 3 | 4 | 18 | 22 | 6 |
2013 | 18 | 17 | 5 | 2 | 3 | 3 | 16 | 34 | 2 |
2015 | 23 | 22 | 5 | 3 | 3 | 3 | 8 | 33 | 1 |
2017 | 24 | 24 | 6 | 2 | 2 | 6 | 5 | 31 | 0 |
2019 | 17 | 19 | 3 | 4 | 4 | 5 | 4 | 40 | 4 |
Question text: And tell me the second most important issue facing Armenia at the moment
Note: Frequencies are calculated without Not applicable option
The variable was recoded, options with low frequency were merged into Other
Caucasus Barometer time-series dataset Armenia