Time-series (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2011 | 19 | 80 | 1 |
2012 | 25 | 74 | 1 |
2013 | 34 | 66 | 0 |
2015 | 23 | 77 | 0 |
2017 | 34 | 66 | 0 |
2019 | 36 | 64 | 1 |
Question text: Which of the following do you do most frequently when you are browsing the Internet? Please name three most frequent activities - Read, listen to or watch the news, including watching online TV, apart from news on social networking sites
Note: The question was asked to the respondents who use the internet
Caucasus Barometer time-series dataset Armenia