Time-series (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 61 | 39 | 0 |
2009 | 66 | 34 | 0 |
2010 | 62 | 38 | 0 |
2011 | 58 | 41 | 0 |
2012 | 55 | 44 | 0 |
2013 | 63 | 37 | 0 |
2015 | 66 | 34 | 0 |
Question text: Please tell me, over the course of a typical month, does your household have to limit consumption or use of the following due to budget difficulties? - Electricity
Note: Frequencies are calculated without Not applicable option
Caucasus Barometer time-series dataset Armenia