Time-series (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 49 | 51 | 0 |
2009 | 39 | 61 | 0 |
2010 | 41 | 59 | 0 |
2011 | 37 | 63 | 0 |
2012 | 31 | 68 | 0 |
2013 | 32 | 68 | 0 |
2015 | 38 | 61 | 0 |
Question text: Please tell me, over the course of a typical month, does your household have to limit consumption or use of the following due to budget difficulties? - Butter, milk
Note: Frequencies are calculated without Not applicable option
Caucasus Barometer time-series dataset Armenia