Time-series (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 47 | 53 | 0 |
2009 | 35 | 65 | 0 |
2010 | 50 | 50 | 0 |
2011 | 38 | 62 | 0 |
2012 | 37 | 63 | 0 |
2013 | 30 | 70 | 0 |
2015 | 39 | 61 | 0 |
Question text: Please tell me, over the course of a typical month, does your household have to limit consumption or use of the following due to budget difficulties? - Fruit, vegetables, EXCEPT potatoes
Note: Frequencies are calculated without Not applicable option
Caucasus Barometer time-series dataset Armenia