Time-series (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 78 | 22 | 0 |
2009 | 81 | 19 | 0 |
2010 | 91 | 9 | 0 |
2011 | 92 | 7 | 1 |
2012 | 93 | 6 | 1 |
2013 | 95 | 5 | 0 |
2015 | 96 | 4 | 0 |
2017 | 93 | 6 | 1 |
2019 | 97 | 3 | 0 |
Question text: Please note that we are only interested in items that your household owns and that are in normal working order: cell phone
Caucasus Barometer time-series dataset Armenia