Time-series (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 33 | 67 | 0 |
2009 | 39 | 61 | 0 |
2010 | 47 | 53 | 0 |
2011 | 49 | 50 | 0 |
2012 | 54 | 46 | 1 |
2013 | 62 | 38 | 0 |
2015 | 71 | 28 | 0 |
2017 | 78 | 21 | 1 |
2019 | 86 | 14 | 0 |
Question text: Please note that we are only interested in items that your household owns and that are in normal working order: automatic washing machine
Caucasus Barometer time-series dataset Armenia