Time-series (%) | Not intelligent | In the middle | Intelligent |
---|---|---|---|
2008 | 20 | 42 | 38 |
2009 | 20 | 42 | 38 |
2010 | 19 | 39 | 43 |
2011 | 15 | 46 | 39 |
2012 | 17 | 47 | 36 |
2013 | 16 | 46 | 38 |
2015 | 12 | 42 | 45 |
2017 | 21 | 42 | 37 |
2019 | 17 | 39 | 45 |
Question text: On a scale of 1 to 5, how would you rate the respondent's level of intelligence?
Note: Interviewer's assessment of the respondent
The variable was recoded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia