Time-series (%) | Up to USD 50 | USD 51– 100 | USD 101 – 250 | USD 251 – 400 | USD 401-800 | USD 800+ | None | DK | RA |
---|---|---|---|---|---|---|---|---|---|
2008 | 4 | 16 | 27 | 22 | 17 | 7 | 0 | 5 | 2 |
2009 | 4 | 21 | 34 | 20 | 11 | 4 | 0 | 4 | 2 |
2010 | 3 | 12 | 30 | 25 | 15 | 4 | 0 | 7 | 2 |
2011 | 2 | 12 | 31 | 26 | 15 | 3 | 0 | 8 | 3 |
2012 | 2 | 14 | 33 | 21 | 13 | 3 | 1 | 8 | 5 |
2013 | 2 | 13 | 29 | 25 | 19 | 6 | 1 | 4 | 2 |
2015 | 2 | 12 | 37 | 24 | 12 | 3 | 0 | 7 | 4 |
2017 | 3 | 11 | 31 | 19 | 16 | 6 | 0 | 10 | 5 |
2019 | 1 | 8 | 27 | 22 | 19 | 6 | 0 | 10 | 7 |
Question text: Please tell me your household's spending last month?
Caucasus Barometer time-series dataset Armenia