Time-series (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 9 | 7 | 84 | 0 |
2009 | 8 | 10 | 82 | 1 |
2010 | 9 | 13 | 76 | 1 |
2011 | 22 | 12 | 64 | 2 |
2012 | 18 | 13 | 66 | 3 |
2013 | 20 | 16 | 63 | 1 |
2015 | 12 | 9 | 77 | 1 |
2017 | 14 | 8 | 77 | 1 |
2019 | 6 | 5 | 89 | 1 |
Question text: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code ‘1’ means “Fully distrust”, and code ‘5’ means “Fully trust”. First, please tell me how much do you trust or distrust - Army
Note: The variable was recoded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia