Time-series (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 44 | 24 | 32 | 0 |
2009 | 40 | 29 | 22 | 8 |
2010 | 44 | 28 | 17 | 10 |
2011 | 42 | 23 | 22 | 13 |
2012 | 44 | 26 | 17 | 13 |
2013 | 53 | 24 | 15 | 8 |
2015 | 48 | 26 | 15 | 11 |
2017 | 54 | 21 | 16 | 9 |
2019 | 47 | 24 | 21 | 7 |
Question text: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code ‘1’ means “Fully distrust”, and code ‘5’ means “Fully trust”. First, please tell me how much do you trust or distrust - Court system
Note: The variable was recoded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia