Time-series (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 38 | 30 | 32 | 0 |
2009 | 24 | 34 | 23 | 18 |
2010 | 22 | 33 | 22 | 24 |
2011 | 25 | 30 | 23 | 22 |
2012 | 29 | 31 | 20 | 20 |
2013 | 35 | 34 | 18 | 13 |
2015 | 29 | 35 | 22 | 14 |
2017 | 30 | 29 | 23 | 17 |
2019 | 25 | 33 | 26 | 16 |
Question text: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code ‘1’ means “Fully distrust”, and code ‘5’ means “Fully trust”. First, please tell me how much do you trust or distrust - NGOs
Note: The variable was recoded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia