Time-series (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 24 | 27 | 49 | 0 |
2009 | 21 | 27 | 35 | 17 |
2010 | 21 | 27 | 35 | 18 |
2011 | 21 | 24 | 33 | 22 |
2012 | 22 | 29 | 29 | 20 |
2013 | 24 | 30 | 31 | 15 |
2015 | 25 | 31 | 30 | 15 |
2017 | 28 | 25 | 29 | 18 |
2019 | 15 | 23 | 42 | 19 |
Question text: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code ‘1’ means “Fully distrust”, and code ‘5’ means “Fully trust”. First, please tell me how much do you trust or distrust - Ombudsman
Note: The variable was recoded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia