Time-series (%) | English | Russian | Other language | No foreign language should be mandatory | DK/RA |
---|---|---|---|---|---|
2009 | 49 | 17 | 3 | 25 | 6 |
2010 | 50 | 19 | 3 | 22 | 6 |
2011 | 55 | 20 | 1 | 19 | 5 |
2012 | 55 | 20 | 1 | 18 | 6 |
2013 | 64 | 16 | 1 | 11 | 7 |
Question text: Which foreign language, if any, do you think should be mandatory in secondary schools of Azerbaijan?
Note: Option Turkish was grouped to Other
Caucasus Barometer time-series dataset Azerbaijan