Time-series (%) | Unemployment | Poverty | Unsolved territorial conflicts | Problematic relations with Russia | Unaffordability of healthcare | Low pensions | Rising prices / Inflation | Other | DK/RA |
---|---|---|---|---|---|---|---|---|---|
2008 | 15 | 22 | 15 | 1 | 2 | 6 | 11 | 25 | 3 |
2009 | 28 | 22 | 10 | 1 | 1 | 5 | 7 | 23 | 3 |
2010 | 30 | 20 | 10 | 0 | 1 | 4 | 8 | 24 | 1 |
2011 | 20 | 22 | 13 | 0 | 0 | 5 | 10 | 28 | 1 |
2012 | 25 | 17 | 12 | 0 | 3 | 7 | 9 | 25 | 2 |
2013 | 20 | 15 | 14 | 1 | 4 | 6 | 8 | 31 | 1 |
Question text:
Note: The variable was recoded, options with low frequency were merged into Other
Caucasus Barometer time-series dataset Azerbaijan