Time-series (%) | More than USD 800 | USD 401 – 800 | USD 251 – 400 | USD 101 – 250 | USD 51– 100 | Up to USD 50 | DK | RA |
---|---|---|---|---|---|---|---|---|
2008 | 6 | 17 | 26 | 26 | 8 | 2 | 7 | 7 |
2009 | 5 | 19 | 25 | 30 | 9 | 3 | 6 | 3 |
2010 | 7 | 23 | 26 | 25 | 6 | 3 | 6 | 4 |
2011 | 6 | 27 | 31 | 24 | 4 | 1 | 4 | 2 |
2012 | 9 | 28 | 30 | 21 | 2 | 2 | 5 | 3 |
2013 | 11 | 35 | 27 | 17 | 1 | 1 | 6 | 2 |
Question text: Speaking about monetary income of all your household members last month, to which of the following groups does your household belong?
Note: Options USD 801 - 1200 and More than USD 1200 were grouped to More than USD 800
Caucasus Barometer time-series dataset Azerbaijan