Time-series (%) | Married: official state marriage only, no religious ceremony | Never married | Married: both religious ceremony and state marriage | Widow / Widower | Married: religious ceremony only, not registered with state | Cohabiting without civil or religious marriage | Divorced / Separated | DK/RA |
---|---|---|---|---|---|---|---|---|
2008 | 10 | 25 | 53 | 8 | 1 | 0 | 3 | 0 |
2009 | 10 | 25 | 53 | 7 | 3 | 0 | 3 | 0 |
2010 | 11 | 21 | 56 | 8 | 1 | 0 | 2 | 0 |
2011 | 10 | 21 | 55 | 9 | 1 | 1 | 2 | 0 |
2012 | 8 | 20 | 60 | 8 | 2 | 0 | 1 | 0 |
2013 | 8 | 19 | 62 | 8 | 1 | 0 | 2 | 0 |
Question text: Respondent's marital status
Note: Options Divorced and Separated were grouped
Caucasus Barometer time-series dataset Azerbaijan