Time-series (%) | Up to USD 50 | USD 51– 100 | USD 101 – 250 | USD 251 – 400 | USD 400-800 | USD 800+ | DK | RA |
---|---|---|---|---|---|---|---|---|
2008 | 1 | 7 | 26 | 30 | 16 | 4 | 11 | 5 |
2009 | 2 | 6 | 27 | 28 | 18 | 4 | 12 | 3 |
2010 | 1 | 4 | 26 | 29 | 24 | 6 | 7 | 3 |
2011 | 0 | 3 | 26 | 28 | 24 | 7 | 10 | 1 |
2012 | 0 | 1 | 21 | 33 | 27 | 6 | 10 | 1 |
2013 | 0 | 1 | 16 | 27 | 33 | 11 | 12 | 1 |
Question text: Please tell me your household's spending last month?
Caucasus Barometer time-series dataset Azerbaijan