Time-series (%) | Distrust | Neither trust nor distrust | Trust | DK | RA |
---|---|---|---|---|---|
2008 | 22 | 22 | 56 | 0 | 0 |
2009 | 23 | 21 | 51 | 5 | 1 |
2010 | 21 | 25 | 47 | 7 | 1 |
2011 | 23 | 25 | 46 | 6 | 1 |
2012 | 19 | 24 | 53 | 4 | 0 |
2013 | 22 | 19 | 56 | 2 | 1 |
Question text: Please assess your level of trust toward each of social institutions and political unions - Executive government (Prime minister and ministers)
Note: The variable was coded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Azerbaijan