Time-series (%) | Distrust | Neither trust nor distrust | Trust | DK | RA |
---|---|---|---|---|---|
2009 | 26 | 23 | 46 | 3 | 1 |
2010 | 29 | 27 | 40 | 4 | 1 |
2011 | 30 | 25 | 40 | 5 | 0 |
2012 | 36 | 22 | 38 | 3 | 0 |
2013 | 32 | 24 | 40 | 3 | 0 |
Question text: Please assess your level of trust toward each of social institutions and political unions - Local government
Note: The variable was coded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Azerbaijan