Time-series (%) | Distrust | Neither trust nor distrust | Trust | DK | RA |
---|---|---|---|---|---|
2008 | 24 | 33 | 42 | 0 | 0 |
2009 | 17 | 29 | 35 | 18 | 1 |
2010 | 15 | 34 | 30 | 20 | 1 |
2011 | 19 | 27 | 26 | 27 | 1 |
2012 | 16 | 32 | 24 | 28 | 0 |
2013 | 14 | 36 | 21 | 27 | 2 |
Question text: Please assess your level of trust toward each of social institutions and political unions - NGOs
Note: The variable was coded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Azerbaijan