Time-series (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 24 | 18 | 59 | 0 |
2009 | 32 | 25 | 41 | 2 |
2010 | 34 | 24 | 39 | 3 |
2011 | 30 | 30 | 37 | 3 |
2012 | 22 | 28 | 47 | 3 |
2013 | 26 | 24 | 49 | 2 |
Question text: Please assess your level of trust toward each of social institutions and political unions - Police
Note: The variable was coded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Azerbaijan