Time-series (%) | Never had a job | Less than 5 years | 6-10 | 11-15 | 16-20 | Longer than 20 years | DK/RA |
---|---|---|---|---|---|---|---|
2008 | 0 | 27 | 12 | 4 | 5 | 53 | 0 |
2009 | 51 | 18 | 14 | 7 | 6 | 2 | 3 |
2010 | 49 | 27 | 7 | 7 | 5 | 1 | 4 |
2011 | 57 | 12 | 6 | 6 | 6 | 7 | 6 |
2012 | 57 | 12 | 5 | 8 | 7 | 9 | 2 |
2013 | 59 | 13 | 7 | 7 | 6 | 7 | 2 |
Question text: Respondent's years of unemployment
Note: The question was asked to the unemployed respondents
The question was changed from open-ended
Caucasus Barometer time-series dataset Azerbaijan