Time-series (%) | Agriculture, hunting and forestry | Wholesale and retail trade, repairing | Education | Construction | Other | DK/RA |
---|---|---|---|---|---|---|
2008 | 14 | 7 | 12 | 7 | 56 | 4 |
2009 | 5 | 6 | 21 | 13 | 53 | 1 |
2010 | 12 | 8 | 15 | 12 | 52 | 2 |
2011 | 13 | 8 | 14 | 14 | 51 | 1 |
2012 | 18 | 7 | 16 | 11 | 47 | 1 |
2013 | 13 | 7 | 18 | 10 | 51 | 1 |
Question text: Speaking about your primary place of employment only, which of the following best describes the sector in which you work?
Note: The question was asked to the employed respondents
Options with low frequency were grouped to Other
Caucasus Barometer time-series dataset Azerbaijan