Time-series (%) | Less than 1 year | 1-5 | 6-10 | 11+ | DK/RA |
---|---|---|---|---|---|
2008 | 6 | 37 | 21 | 37 | 0 |
2009 | 5 | 38 | 20 | 33 | 2 |
2010 | 6 | 38 | 19 | 34 | 3 |
2011 | 5 | 32 | 24 | 35 | 4 |
2012 | 6 | 35 | 19 | 39 | 2 |
2013 | 6 | 35 | 22 | 33 | 4 |
Question text: Year from which employed at primary workplace
Note: The question was asked to the employed respondents
The question was changed from open-ended
Caucasus Barometer time-series dataset Azerbaijan