Time-series (%) | Two | Three | Four | Five | Six or more |
---|---|---|---|---|---|
2013 | 34 | 38 | 20 | 6 | 2 |
2015 | 36 | 38 | 17 | 6 | 3 |
2017 | 33 | 42 | 16 | 6 | 2 |
2019 | 40 | 35 | 18 | 5 | 2 |
2021 | 45 | 33 | 15 | 4 | 3 |
2024 | 50 | 26 | 16 | 5 | 2 |
Question text: If you think about the most of the length of the interview, how many people were present at the interview, including you and the respondent?
Note: The question was changed from open-ended and recoded.
Caucasus Barometer time-series dataset Georgia