Time-series (%) | 1-4 steps | 5-6 steps | 7-10 steps | DK/RA |
---|---|---|---|---|
2008 | 63 | 25 | 3 | 8 |
2009 | 66 | 25 | 4 | 4 |
2010 | 55 | 34 | 8 | 3 |
2011 | 51 | 37 | 9 | 4 |
2012 | 49 | 37 | 9 | 5 |
2013 | 48 | 38 | 11 | 4 |
2015 | 45 | 43 | 10 | 2 |
2017 | 43 | 46 | 10 | 1 |
2019 | 41 | 47 | 10 | 2 |
2021 | 39 | 48 | 9 | 4 |
2024 | 28 | 56 | 15 | 1 |
Question text: Using this CARD, let's imagine there is a 10-step ladder reflecting the economic standing of all households in Georgia today. The first rung of this ladder corresponds to the lowest economic position in society, while the 10th rung corresponds to the highest position. On which rung of this ladder do you think your household currently stands?
Note: The variable was recoded from 10-point scale into 3-point scale.
Caucasus Barometer time-series dataset Georgia