Time-series (%) | Not at all fairly | To some extent fairly | Completely fairly | DK/RA |
---|---|---|---|---|
2008 | 15 | 50 | 14 | 21 |
2009 | 15 | 35 | 18 | 32 |
2010 | 10 | 37 | 25 | 28 |
2011 | 10 | 30 | 24 | 37 |
2012 | 1 | 32 | 56 | 11 |
2013 | 4 | 41 | 38 | 17 |
2015 | 9 | 30 | 37 | 24 |
2017 | 15 | 36 | 28 | 22 |
2019 | 31 | 34 | 16 | 19 |
2021 | 26 | 34 | 23 | 17 |
Question text: Would you say that the last national elections were conducted completely fairly, to some extent fairly, or not at all fairly?
Caucasus Barometer time-series dataset Georgia