Time-series (%) | Don't support | Equally support and don't support | Support | DK/RA |
---|---|---|---|---|
2011 | 5 | 13 | 69 | 12 |
2012 | 3 | 13 | 72 | 12 |
2013 | 8 | 17 | 65 | 10 |
2015 | 16 | 27 | 42 | 15 |
2017 | 14 | 28 | 45 | 13 |
2019 | 9 | 25 | 52 | 13 |
2021 | 7 | 20 | 63 | 10 |
2024 | 10 | 14 | 71 | 5 |
Question text: Using a scale of 1 to 5, where code 1 means no support and code 5 means your full support, to what extent would you support Georgia's membership in the European Union?
Note: The variable was recoded from 5-point scale into 3-point scale.
Caucasus Barometer time-series dataset Georgia