Time-series (%) | You can't be too careful | Neutral | Most people can be trusted | DK/RA |
---|---|---|---|---|
2010 | 31 | 41 | 23 | 5 |
2011 | 33 | 34 | 27 | 6 |
2013 | 33 | 35 | 29 | 2 |
2015 | 53 | 27 | 20 | 0 |
2017 | 52 | 30 | 18 | 0 |
2019 | 54 | 29 | 17 | 0 |
2021 | 35 | 40 | 23 | 2 |
2024 | 54 | 28 | 17 | 1 |
Question text: Generally speaking, would you say that most people in Georgia can be trusted, or that you can't be too careful in dealing with people? Please use this CARD, where code '1' corresponds to answer 'You can't be too careful' and code '10' corresponds to answer 'Most people can be trusted.'
Note: The variable was recoded from 10-point scale into 3-point scale. Options 1-4 were grouped to 1, 5,6 to 2, 7-10 to 3.
Caucasus Barometer time-series dataset Georgia