Time-series (%) | One | Two | Three | Four | Five | Six or more |
---|---|---|---|---|---|---|
2009 | 15 | 20 | 18 | 21 | 12 | 13 |
2010 | 15 | 20 | 17 | 21 | 14 | 13 |
2011 | 15 | 20 | 19 | 20 | 13 | 13 |
2015 | 17 | 21 | 19 | 18 | 12 | 13 |
2017 | 18 | 22 | 19 | 16 | 11 | 13 |
2019 | 18 | 25 | 20 | 15 | 10 | 12 |
2021 | 20 | 24 | 16 | 19 | 10 | 11 |
2024 | 22 | 25 | 16 | 16 | 10 | 11 |
Question text: Number of HH members
Note: The question was changed from open-ended and recoded.
Caucasus Barometer time-series dataset Georgia