Time-series (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 52 | 47 | 1 |
2009 | 55 | 43 | 2 |
2010 | 63 | 36 | 1 |
2011 | 52 | 47 | 1 |
2012 | 54 | 45 | 1 |
2013 | 43 | 56 | 0 |
2015 | 50 | 48 | 2 |
Question text: Please tell me, over the course of a typical month, does your household have to limit consumption or use of the following due to budget difficulties? - Gas
Note: Frequencies are calculated without 'Not applicable' option.
Caucasus Barometer time-series dataset Georgia