Time-series (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 53 | 47 | 1 |
2009 | 50 | 48 | 1 |
2010 | 49 | 50 | 1 |
2011 | 47 | 51 | 2 |
2012 | 47 | 51 | 2 |
2013 | 35 | 64 | 0 |
2015 | 39 | 59 | 2 |
Question text: Please tell me, over the course of a typical month, does your household have to limit consumption or use of the following due to budget difficulties? - Transportation
Note: Frequencies are calculated without 'Not applicable' option.
Caucasus Barometer time-series dataset Georgia