Time-series (%) | USA | Azerbaijan | Ukraine | Turkey | Russia | Armenia | Other | None | DK |
---|---|---|---|---|---|---|---|---|---|
2013 | 31 | 8 | 4 | 3 | 7 | 2 | 4 | 16 | 24 |
2015 | 21 | 7 | 9 | 5 | 5 | 2 | 2 | 21 | 29 |
2017 | 25 | 7 | 7 | 6 | 6 | 2 | 5 | 17 | 25 |
2019 | 21 | 7 | 10 | 4 | 3 | 2 | 5 | 26 | 21 |
2021 | 28 | 8 | 17 | 4 | 3 | 2 | 5 | 16 | 19 |
2024 | 24 | 8 | 7 | 4 | 2 | 2 | 10 | 26 | 18 |
Question text: In your opinion, which country is currently main friend of Georgia?
Note: The question was changed from open-ended. Options with low frequency were grouped to 'Other'
Caucasus Barometer time-series dataset Georgia