Time-series (%) | Don't support | Equally support and don't support | Support | DK/RA |
---|---|---|---|---|
2009 | 9 | 19 | 59 | 13 |
2010 | 8 | 13 | 70 | 9 |
2011 | 7 | 15 | 66 | 12 |
2012 | 6 | 14 | 67 | 13 |
2013 | 12 | 19 | 58 | 11 |
2015 | 20 | 27 | 37 | 15 |
2017 | 20 | 26 | 41 | 13 |
2019 | 14 | 23 | 50 | 13 |
2021 | 9 | 20 | 60 | 11 |
2024 | 16 | 18 | 57 | 9 |
Question text: Using a scale of 1 to 5, where code 1 means no support and code 5 means your full support, to what extent would you support Georgia's membership in NATO?
Note: The variable was recoded from 5-point scale into 3-point scale.
Caucasus Barometer time-series dataset Georgia