Time-series (%) | Unhappy | In the middle | Happy | DK/RA |
---|---|---|---|---|
2010 | 16 | 30 | 51 | 3 |
2011 | 12 | 30 | 55 | 3 |
2012 | 12 | 32 | 54 | 2 |
2013 | 13 | 25 | 60 | 2 |
2015 | 13 | 32 | 54 | 1 |
2017 | 7 | 27 | 65 | 0 |
2019 | 8 | 27 | 64 | 0 |
2024 | 10 | 24 | 66 | 0 |
Question text: Overall, how happy would you say you are? Please use this CARD, where code 1 means 'Very unhappy' and code '10' means 'Very happy' please choose any number between 1 and 10, which best reflects your situation.
Note: The variable was recoded from 10-point scale into 3-point scale. Options 1-4 were grouped to 1, 5,6 to 2, 7-10 to 3.
Caucasus Barometer time-series dataset Georgia