Time-series (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 39 | 58 | 2 |
2009 | 39 | 59 | 1 |
2010 | 41 | 58 | 1 |
2011 | 39 | 60 | 0 |
2012 | 39 | 60 | 1 |
2013 | 46 | 54 | 0 |
2015 | 41 | 58 | 1 |
2017 | 39 | 60 | 1 |
2019 | 38 | 62 | 0 |
2021 | 37 | 63 | 0 |
2024 | 39 | 59 | 2 |
Question text: How often do you fast when it is required by your religious traditions?
Note: Frequencies are calculated without 'Not applicable' option.
The question was asked to the respondents who consider themselves as the members of any religious denomination. The options were recoded into yes/no: 'Always', 'Often', 'Sometimes', 'Rarely' were grouped to 'Yes', 'Never' - to 'No'.
Caucasus Barometer time-series dataset Georgia