Time-series (%) | Tired | In the middle | Not tired |
---|---|---|---|
2011 | 16 | 24 | 60 |
2012 | 18 | 23 | 60 |
2013 | 16 | 20 | 63 |
2015 | 27 | 13 | 59 |
2017 | 23 | 12 | 65 |
2019 | 30 | 14 | 55 |
2021 | 30 | 16 | 54 |
2024 | 28 | 26 | 46 |
Question text: How tired was the respondent in the end of the interview?
Note: The variable was recoded into 3-point scale. During the waves 2011, 2012, 2013 10 point scale was used. 2015, 2017, and 2019 waves used 11 points scale. Since 2024 five-point scale is used.
Caucasus Barometer time-series dataset Georgia