Time-series (%) | Up to USD 50 | USD 51– 100 | USD 101 – 250 | USD 251 – 400 | USD 401-800 | USD 800+ | None | DK | RA |
---|---|---|---|---|---|---|---|---|---|
2008 | 7 | 23 | 27 | 16 | 8 | 4 | 0 | 13 | 3 |
2009 | 9 | 26 | 25 | 13 | 5 | 2 | 0 | 14 | 6 |
2010 | 12 | 24 | 26 | 13 | 6 | 2 | 1 | 11 | 5 |
2011 | 8 | 43 | 20 | 8 | 2 | 2 | 0 | 9 | 9 |
2012 | 3 | 18 | 34 | 17 | 7 | 4 | 0 | 10 | 6 |
2013 | 2 | 16 | 35 | 20 | 11 | 6 | 0 | 7 | 4 |
2015 | 4 | 22 | 33 | 16 | 7 | 2 | 0 | 9 | 6 |
2017 | 4 | 21 | 33 | 17 | 9 | 3 | 0 | 6 | 6 |
2019 | 2 | 17 | 31 | 18 | 7 | 3 | 0 | 11 | 9 |
2021 | 2 | 13 | 27 | 19 | 9 | 3 | 0 | 14 | 12 |
Question text: Please tell me your household's spending last month?
Caucasus Barometer time-series dataset Georgia