Time-series (%) | Never had a job | Less than 5 years | 6-10 | 11-15 | 16-20 | Longer than 20 years | DK/RA |
---|---|---|---|---|---|---|---|
2008 | 45 | 24 | 9 | 7 | 9 | 1 | 4 |
2009 | 42 | 26 | 9 | 5 | 11 | 2 | 5 |
2010 | 37 | 25 | 11 | 5 | 13 | 3 | 5 |
2011 | 32 | 21 | 8 | 8 | 14 | 13 | 3 |
2012 | 38 | 20 | 8 | 6 | 10 | 13 | 4 |
2013 | 36 | 20 | 11 | 7 | 7 | 14 | 4 |
2015 | 36 | 19 | 10 | 8 | 7 | 17 | 5 |
2017 | 36 | 20 | 9 | 6 | 6 | 19 | 4 |
2019 | 39 | 21 | 8 | 5 | 6 | 18 | 3 |
2021 | 36 | 20 | 8 | 6 | 5 | 17 | 9 |
2024 | 34 | 22 | 7 | 6 | 4 | 16 | 11 |
Question text: From which year have you not had a job?
Note: The question was asked to the respondents who were unemployed.
The question was changed from open-ended.
Caucasus Barometer time-series dataset Georgia