| Cross tabulation (%) | 18 - 35 | 36 - 55 | 56+ |
|---|---|---|---|
| Not at all important | 16 | 15 | 69 |
| Not very important | 27 | 38 | 35 |
| Rather important | 32 | 35 | 33 |
| Very important | 38 | 36 | 26 |
| DK/RA | 53 | 14 | 33 |
Question text: Age group
Note: The variable is generated from AGE variable, present in the original dataset
Question text: How important is religion in your daily life?
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates: October 3 2013 to November 11 2013