Cross tabulation (%) | Capital | Urban | Rural |
---|---|---|---|
Fully distrust | 33 | 49 | 18 |
Somewhat distrust | 35 | 31 | 33 |
Neither trust not distrust | 31 | 32 | 37 |
Somewhat trust | 24 | 27 | 50 |
Fully trust | 16 | 20 | 65 |
DK | 26 | 28 | 46 |
RA | 75 | 19 | 6 |
Question text: Settlement type
Question text: Please tell me how much do you trust or distrust Georgia's Police?
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates: October 3 2013 to November 11 2013